Team Watson
| Number | Name | PTS | REB | AST |
|---|---|---|---|---|
| 20 | Kid A | 0.0 | 0.0 | 0.0 |
| 5 | Posh Alexander | 14.0 | 3.0 | 7.0 |
| 00 | Max Amundson | 2.0 | 1.0 | 1.0 |
| 10 | Melquan Collins | 0.0 | 1.0 | 0.0 |
| 22 | John Ebuga | 9.0 | 3.0 | 1.0 |
| 11 | Michael Graham | 6.0 | 4.0 | 0.0 |
| 33 | Elijah Harris | 2.0 | 1.0 | 0.0 |
| 4 | S K | 6.0 | 0.0 | 0.0 |
| 1 | Anthony Marshall | 9.0 | 5.0 | 5.0 |
| 21 | Cliff Omoruyi | 1.0 | 7.0 | 0.0 |
| 2 | Jaquan Sanders | 6.0 | 1.0 | 0.0 |
| 3 | Dylan Wusy | 16.0 | 1.0 | 2.0 |



