Team Lincoln Park
| Number | Name | PTS | REB | AST |
|---|---|---|---|---|
| 12 | Rhyjon Blackwell | 3.0 | 3.0 | 4.0 |
| 22 | Jhamir Brickus | 6.5 | 0.5 | 1.0 |
| 15 | Reese Brown | 5.0 | 5.0 | 1.0 |
| 10 | T Clark | 5.3 | 1.3 | 1.0 |
| 99 | Terrance Clarke | 0.0 | 0.0 | 0.0 |
| 5 | H Diarra | 8.3 | 4.3 | 1.3 |
| 3 | Malik Edmead | 10.0 | 4.0 | 4.0 |
| 21 | Curtis Forcher | 1.6 | 0.2 | 0.2 |
| 14 | A Gilkes | 0.0 | 0.0 | 0.0 |
| 33 | Anthony Gilkes | 1.0 | 0.0 | 0.2 |
| 21 | Justin Glover | 3.6 | 0.0 | 0.2 |
| 12 | Halil H | 1.8 | 0.8 | 0.0 |
| 12 | AJ Hoggard | 1.3 | 2.0 | 1.3 |
| 5 | Strerling Jones | 1.6 | 0.0 | 0.2 |
| 22 | S Jones | 0.7 | 0.0 | 0.0 |
| 2 | Sterling Jones | 1.0 | 2.5 | 1.5 |
| 5 | Sam Klores | 1.5 | 0.5 | 0.5 |
| 20 | S Klors | 3.7 | 0.3 | 0.0 |
| 15 | Zach Martini | 4.0 | 2.5 | 0.5 |
| 1 | Quran Mcpherson | 0.0 | 0.0 | 0.0 |
| 2 | Tj Morris | 18.0 | 2.5 | 2.3 |
| 10 | Noah N | 0.0 | 0.0 | 0.3 |
| 11 | Daquan Patterson | 2.4 | 0.2 | 0.6 |
| 21 | Jj Rembart | 0.0 | 0.3 | 0.0 |
| 5 | Jordan Riley | 3.5 | 1.5 | 0.5 |
| 21 | Jj Riley | 0.0 | 0.3 | 0.0 |
| 10 | Omar Rowe | 3.2 | 1.4 | 0.2 |
| 15 | O Rowe | 4.3 | 0.3 | 0.0 |
| 13 | Adam Sanogo | 2.3 | 2.3 | 0.0 |
| 4 | A Sanogo | 0.3 | 1.0 | 0.0 |
| 3 | Tamel Stevenson | 0.0 | 0.0 | 0.0 |
| 11 | Tymell T | 0.0 | 0.0 | 0.0 |
| 4 | Nate Tabor | 4.0 | 0.4 | 0.8 |
| 33 | Jamal Watters | 1.6 | 0.4 | 0.0 |



