| # | Player | PTS | REB | AST | BLK | STL | TO | FGM/A | 3FGM/A | FTM/A | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Richard Springs | 17 | 3 | 0 | 0 | 0 | 1 | 6/14 | 1/5 | 4/5 | 0 |
| 3 | Femi Odukale | 15 | 7 | 2 | 0 | 1 | 2 | 6/6 | 1/1 | 2/2 | 3 |
| 1 | Kadari Richmond | 12 | 1 | 3 | 0 | 0 | 1 | 4/11 | 1/4 | 3/3 | 0 |
| 11 | Kareem Welch | 9 | 7 | 2 | 1 | 0 | 1 | 3/4 | 2/3 | 1/2 | 1 |
| 5 | Jaquan Carlos | 2 | 1 | 2 | 0 | 2 | 2 | 1/9 | 0/6 | 0/0 | 1 |
| 10 | Isaiah Richards | 2 | 3 | 0 | 0 | 2 | 1 | 1/2 | 0/0 | 0/0 | 1 |
| 12 | Jared Garcia | 0 | 6 | 0 | 1 | 0 | 1 | 0/5 | 0/1 | 0/0 | 0 |
| 7 | Kevin Tabb | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| 20 | Max Ragusa | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| # | Player | PTS | REB | AST | BLK | STL | TO | FGM/A | 3FGM/A | FTM/A | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Moussa Cisse | 12 | 6 | 0 | 4 | 0 | 2 | 5/7 | 1/1 | 1/2 | 0 |
| 5 | Manasseh Small | 11 | 2 | 2 | 0 | 1 | 0 | 5/9 | 1/4 | 0/0 | 0 |
| 12 | Abou Ousmane | 9 | 6 | 0 | 1 | 0 | 0 | 4/5 | 0/0 | 1/2 | 1 |
| 2 | Shawn Fulcher | 9 | 1 | 3 | 0 | 1 | 0 | 3/10 | 2/3 | 1/1 | 0 |
| 4 | Taj Anderson | 6 | 2 | 3 | 0 | 0 | 1 | 3/11 | 0/6 | 0/0 | 1 |
| 10 | Majesty Johnson | 4 | 2 | 2 | 0 | 3 | 0 | 2/5 | 0/3 | 0/2 | 2 |
| 33 | B A. | 4 | 1 | 0 | 1 | 0 | 0 | 2/2 | 0/0 | 0/0 | 0 |
| 11 | Yarayah Evans | 2 | 3 | 0 | 0 | 1 | 2 | 1/2 | 0/0 | 0/0 | 1 |
| 3 | Dwight Davis Jr | 2 | 0 | 2 | 0 | 0 | 0 | 1/5 | 0/2 | 0/0 | 0 |
| 9 | Jan Njock | 0 | 1 | 0 | 1 | 0 | 1 | 0/0 | 0/0 | 0/0 | 2 |
| 1 | Jordan Brown | 0 | 1 | 0 | 0 | 0 | 2 | 0/0 | 0/0 | 0/0 | 0 |



