• FINAL
  • 5PM UTC July 16, 2019
  • Frederick B. Judge - Queens, New York, United States

Team Tri-State

# Player PTS REB AST BLK STL TO FGM/A 3FGM/A FTM/A PF
21 Tre Clark 27 14 3 0 1 1 12/13 0/0 3/6 1
20 Chris Ledlum 21 5 2 3 1 1 10/14 0/2 1/3 3
10 Elijah Wynn 14 3 9 0 0 3 5/9 0/0 4/5 0
2 Jalen Murray 12 2 13 0 0 3 4/9 1/5 3/3 0
15 Jahmir Watkins 4 5 1 2 0 2 2/4 0/1 0/2 1
14 Justin Archer 0 0 0 0 0 0 0/0 0/0 0/0 0
4 Surakata Jawara 0 1 1 1 0 0 0/3 0/0 0/2 1
4 Phil Phillips 0 0 0 0 0 0 0/1 0/1 0/0 1
5 Kevin Wiggins 0 0 1 0 0 0 0/1 0/0 0/0 0

Team Dyckman

# Player PTS REB AST BLK STL TO FGM/A 3FGM/A FTM/A PF
1 Khalil Brantley 22 2 3 0 1 2 10/20 2/6 0/0 1
4 Nariq Chisholm 13 4 0 0 0 0 6/9 0/0 1/4 4
11 Malachi Smith 11 4 8 1 1 0 3/13 0/2 5/6 0
3 Demarco Watson 8 7 8 0 1 1 4/15 0/3 0/2 2
20 Mohammad Wague 5 1 1 1 0 0 2/2 0/0 1/1 2
4 Chris Robinson 2 4 4 0 1 0 1/4 0/0 0/2 1
1 Rayvon Weir 0 1 0 0 0 0 0/1 0/1 0/0 1
comments powered by Disqus