Team Watson
70
- FINAL
- 6PM UTC July 2, 2019
- Col. Young Playground (Front) - New York, New York, United States
| # | Player | PTS | REB | AST | BLK | STL | TO | FGM/A | 3FGM/A | FTM/A | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Cliff O | 16 | 8 | 1 | 6 | 1 | 0 | 8/10 | 0/0 | 0/0 | 2 |
| 1 | Anthony Marshall | 14 | 0 | 7 | 0 | 0 | 2 | 6/8 | 1/3 | 1/1 | 0 |
| 3 | Dylan Wusu | 9 | 0 | 2 | 0 | 0 | 0 | 4/8 | 1/2 | 0/0 | 0 |
| 00 | Max Anaaasun | 7 | 5 | 0 | 2 | 0 | 0 | 3/4 | 0/0 | 1/2 | 4 |
| 2 | Jaquan Sanders | 7 | 0 | 1 | 0 | 0 | 0 | 3/7 | 1/5 | 0/0 | 0 |
| 4 | Max Edwards | 6 | 1 | 1 | 0 | 0 | 0 | 3/8 | 0/1 | 0/0 | 1 |
| 22 | John Ebuga | 5 | 4 | 0 | 0 | 0 | 0 | 2/4 | 0/1 | 1/2 | 1 |
| 21 | Tommy Thomas | 4 | 3 | 2 | 0 | 1 | 0 | 2/6 | 0/2 | 0/0 | 0 |
| 5 | Posh Alexander | 2 | 4 | 9 | 0 | 0 | 1 | 1/3 | 0/0 | 0/0 | 2 |
| 10 | Melquan Collins | 0 | 1 | 1 | 0 | 0 | 1 | 0/2 | 0/1 | 0/0 | 1 |
| 11 | Micheal Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| # | Player | PTS | REB | AST | BLK | STL | TO | FGM/A | 3FGM/A | FTM/A | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Jordan Riley | 13 | 2 | 2 | 0 | 0 | 1 | 6/14 | 0/3 | 1/1 | 0 |
| 2 | Tj Morris | 12 | 4 | 4 | 0 | 2 | 1 | 5/14 | 1/5 | 1/2 | 1 |
| 13 | Adam Sanogo | 9 | 9 | 0 | 3 | 0 | 0 | 4/8 | 0/0 | 1/4 | 0 |
| 12 | Halil H | 7 | 3 | 0 | 0 | 0 | 0 | 3/4 | 1/1 | 0/0 | 0 |
| 4 | Nate Tabor | 6 | 2 | 2 | 0 | 0 | 1 | 2/4 | 0/1 | 2/4 | 2 |
| 5 | Sam Klores | 6 | 2 | 2 | 0 | 1 | 0 | 2/4 | 2/3 | 0/0 | 0 |
| 10 | Omar Rowe | 4 | 0 | 1 | 0 | 1 | 0 | 2/4 | 0/0 | 0/0 | 1 |
| 99 | Terrance Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| 21 | Curtis Forcher | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| 33 | Anthony Gilkes | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| 21 | Justin Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| 1 | Quran Mcpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| 33 | Jamal Watters | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| 11 | Tymell T | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/2 | 0 |
| 10 | Noah N | 0 | 0 | 1 | 0 | 0 | 3 | 0/1 | 0/0 | 0/0 | 0 |



