Team Watson
65
- FINAL
- 6PM UTC August 13, 2019
- Achievement First HS Brooklyn - Brooklyn, New York, United States
| # | Player | PTS | REB | AST | BLK | STL | TO | FGM/A | 3FGM/A | FTM/A | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dylan Wusu | 29 | 6 | 3 | 0 | 0 | 3 | 10/18 | 4/11 | 5/7 | 2 |
| 5 | Posh Alexander | 12 | 3 | 3 | 0 | 3 | 2 | 3/7 | 0/0 | 6/6 | 1 |
| 1 | Anthony Marshall | 7 | 2 | 1 | 0 | 2 | 0 | 2/12 | 0/5 | 3/4 | 3 |
| 11 | Cliff Omoruyi | 6 | 5 | 0 | 3 | 2 | 3 | 3/5 | 0/0 | 0/0 | 2 |
| 2 | Jaquan Sanders | 5 | 1 | 1 | 0 | 2 | 2 | 2/7 | 1/5 | 0/0 | 1 |
| 00 | Max Anaaasun | 4 | 1 | 1 | 0 | 0 | 0 | 2/4 | 0/0 | 0/0 | 1 |
| 33 | Bernard Kuma | 2 | 0 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | 3 |
| 22 | John Ebuga | 0 | 2 | 0 | 0 | 0 | 0 | 0/3 | 0/1 | 0/0 | 2 |
| 4 | Mike Graham | 0 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0/0 | 0/0 | 1 |
| 21 | Tommy Thomas | 0 | 0 | 2 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | 0 |
| 12 | Nelquan Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| 10 | Maximus Edwards | 0 | 1 | 1 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | 0 |
| 20 | Tyreke Hairwood | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| # | Player | PTS | REB | AST | BLK | STL | TO | FGM/A | 3FGM/A | FTM/A | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Shawn Fulcher | 18 | 2 | 2 | 0 | 2 | 2 | 7/15 | 4/7 | 0/0 | 1 |
| 1 | Majesty Johnson | 11 | 2 | 3 | 0 | 1 | 5 | 3/5 | 3/3 | 2/2 | 3 |
| 15 | Moussa Cisse | 8 | 11 | 1 | 7 | 0 | 3 | 3/8 | 0/0 | 2/2 | 2 |
| 5 | Yaya Evans | 8 | 7 | 0 | 2 | 1 | 0 | 2/5 | 0/1 | 4/7 | 1 |
| 10 | Gary Grant | 8 | 4 | 1 | 0 | 0 | 5 | 2/5 | 0/2 | 4/6 | 0 |
| 1 | Manasseh Small | 5 | 0 | 1 | 0 | 1 | 1 | 1/4 | 0/2 | 3/4 | 1 |
| 21 | Ben Callahan | 5 | 3 | 1 | 0 | 0 | 0 | 2/5 | 1/4 | 0/0 | 0 |
| 22 | Curtis Fornchor | 4 | 1 | 0 | 0 | 0 | 0 | 2/2 | 0/0 | 0/0 | 2 |
| 4 | Taj Anderson | 2 | 6 | 2 | 0 | 3 | 2 | 1/8 | 0/4 | 0/0 | 2 |
| 33 | Abou Ousmane | 1 | 6 | 0 | 1 | 0 | 1 | 0/2 | 0/0 | 1/4 | 0 |
| 4 | Jordan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| 2 | Dwight Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |



