• FINAL
  • 7PM UTC July 23, 2019
  • Gauchos Gym - New York City, New York,

Team Tri-State

# Player PTS REB AST BLK STL TO FGM/A 3FGM/A FTM/A PF
4 RJ Davis 17 3 6 0 1 2 7/15 3/8 0/0 2
3 Brandon Weston 15 5 2 0 1 1 7/11 1/1 0/0 1
5 Jaylen Murray 8 2 5 0 0 2 3/8 2/6 0/0 0
21 Chris Ledlum 6 5 0 1 0 1 3/8 0/0 0/0 2
42 K A 6 1 0 0 0 0 2/4 1/1 1/2 1
2 Elijah Wynn 4 0 1 0 0 0 1/4 1/3 1/2 0
10 CJ Wilcher 3 2 0 0 0 0 1/3 1/3 0/0 0
20 Mohammed Sylla 3 2 0 0 0 1 1/1 0/0 1/2 0
11 Surakate Juwara 1 3 1 0 2 1 0/0 0/0 1/2 0
13 Elijah Hutchinson 0 1 1 0 0 0 0/2 0/0 0/0 1
30 . . 0 0 0 0 0 0 0/0 0/0 0/0 0

Team Watson

# Player PTS REB AST BLK STL TO FGM/A 3FGM/A FTM/A PF
3 Dylan Wusy 16 1 2 0 0 0 7/9 2/3 0/0 0
5 Posh Alexander 14 3 7 0 3 4 6/10 1/3 1/4 0
1 Anthony Marshall 9 5 5 0 2 0 2/10 0/1 5/5 0
22 John Ebuga 9 3 1 1 0 0 3/5 1/1 2/2 1
11 Michael Graham 6 4 0 0 0 0 3/4 0/0 0/0 2
2 Jaquan Sanders 6 1 0 0 0 0 2/6 2/6 0/0 0
4 S K 6 0 0 0 0 1 3/3 0/0 0/0 0
00 Max Amundson 2 1 1 1 0 0 1/1 0/0 0/0 0
33 Elijah Harris 2 1 0 0 0 0 1/2 0/1 0/0 0
21 Cliff Omoruyi 1 7 0 2 0 0 0/4 0/0 1/2 3
10 Melquan Collins 0 1 0 0 0 0 0/1 0/0 0/0 0
20 Kid A 0 0 0 0 0 0 0/0 0/0 0/0 0
comments powered by Disqus