• FINAL
  • 5PM UTC June 25, 2019
  • Gersh Park - New York, New York, United States

Team Tri-State

# Player PTS REB AST BLK STL TO FGM/A 3FGM/A FTM/A PF
10 Khalif Battle 24 5 1 0 3 1 9/10 2/2 4/7 0
2 Jalen Murray 23 3 4 0 0 3 10/16 2/4 1/2 1
11 Shemani Fuller 10 4 0 0 0 4 5/6 0/0 0/2 2
21 Joe Giraud 5 2 2 0 0 0 2/8 1/4 0/0 1
14 Justin Archer 4 1 0 0 0 1 2/3 0/0 0/0 0
4 Surakata Jawara 0 3 0 0 0 1 0/1 0/0 0/0 3
5 Julian Soumaoro 0 0 0 0 0 1 0/0 0/0 0/0 2
99 Rj Daivs 0 0 0 0 0 0 0/0 0/0 0/0 0
98 Dylan Wusu 0 0 0 0 0 0 0/0 0/0 0/0 0
5 Brandon Weston 0 0 0 0 0 0 0/0 0/0 0/0 0
3 Harrison Eghan 0 1 0 0 0 0 0/2 0/1 0/0 1
12 Cj Wilcher 0 0 0 0 0 0 0/0 0/0 0/0 0
85 Jamir Watkins 0 0 0 0 0 0 0/0 0/0 0/0 0

Team West 4th

# Player PTS REB AST BLK STL TO FGM/A 3FGM/A FTM/A PF
2 Tyson Walker 23 0 4 1 1 1 8/17 4/7 3/4 0
1 Manasseh Small 9 4 2 0 1 1 3/4 2/3 1/2 3
5 Yaya Evans 8 5 0 1 0 2 3/4 0/1 2/4 1
33 Abou Ousmane 6 6 1 1 0 0 3/7 0/0 0/3 0
14 Brendan Mykalcio 6 2 1 1 0 0 2/3 0/0 2/2 1
5 Shawn Fulcher 6 1 3 1 2 2 3/10 0/1 0/2 2
11 Trey Hall 6 4 0 0 1 0 3/7 0/1 0/0 0
13 Shau Pennie 4 0 0 0 0 0 2/2 0/0 0/0 2
10 Gary Grant 0 0 0 0 0 0 0/0 0/0 0/0 0
15 Moussa Cisse 0 0 0 0 0 0 0/0 0/0 0/0 0
88 Jabari Abdul Raheem 0 0 0 0 0 0 0/0 0/0 0/0 0
1 Stephon Roberts 0 0 0 0 0 0 0/0 0/0 0/0 1
84 Zion Cruz 0 0 0 0 0 0 0/0 0/0 0/0 0
4 Jordan Brown 0 0 0 0 0 0 0/0 0/0 0/0 0
comments powered by Disqus